vivo X70 Pro Price in (Jun-2023)
![]() |
vivo X70 Pro Price -
Amazing vivo X70 Pro price in is 0/- Featured 6.56 Display, 16 GB RAM, 50MP Camera and 4450 mAh Battery.
vivo X70 Pro Information.
Name | vivo X70 Pro | ||||||
New Price | . NAN/- Aproximately | ||||||
Used Price | . NAN/- Aproximately | ||||||
Release Date | Released 2021, September 17 | ||||||
Specifications | 6.56 Display, 16 GB RAM, 128GB/256GB/512GB storage, no card slot, 50MP Camera, 4450 mAh Battery. | ||||||
Variants | 128GB/256GB/512GB storage, no card slot |
vivo X70 Pro Released 2021, September 17 with bamboo features: 183/184/185/186g, 8mm thickness, Android 11, Funtouch OS 12, OriginOS 1.0 high-performance OS; engaging User interface, powerful memory with 128GB/256GB/512GB storage, no card slot. vivo X70 Pro is the best picked in the same group mobile phones with 16 GB RAM, 128GB/256GB/512GB storage, no card slot with 50 high megapixels, powered camera and 6.56" super large screen with 4450 mAh loaded of battery.
vivo X70 Pro Advanced Specifications.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
Annouced | 2021, September 09 | ||||||
Status | Available. Released 2021, September 17 | ||||||
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) | ||||||
weight | 183/184/185/186 g (6.46 oz) | ||||||
SIM | Glass front (Schott Xensation Up), glass back, aluminum frame | ||||||
Screen_Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||||||
Screen_Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2376 pixels (~398 ppi density) | ||||||
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) | ||||||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) - International Exynos 1080 (5 nm) - China | ||||||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China | ||||||
GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM | ||||||
Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0?m, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0?m, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22?m, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116? (ultrawide), 1/3.1", 1.12?m, AF | ||||||
Camera_Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED du | ||||||
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ | ||||||
Front_Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8?m | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||||||
nfc | Yes (market/region dependent) | ||||||
Radio | Yes | ||||||
USB | No | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | Li-Po 4450 mAh, non-removable | ||||||
Colors | Cosmic Black, Aurora Dawn, White | ||||||
Models | V2134A, V2105 |
Pros and Cons of vivo X70 Pro
vivo X70 Pro Advantages:
- Smart Size 183/184/185/186g, 8mm thickness
- Best OS: Android 11, Funtouch OS 12, OriginOS 1.0
- Large Mobile Screen size of 6.56"
- Addon Builtin Storage of 128GB/256GB/512GB storage, no card slot
- High Resolution Camera of 50 MP
- High Powered Ram of 16 GB RAM
- Long Lasting Battery having power capacity of 4450 mAh
vivo X70 Pro Dis-Advantages:
vivo X70 Pro FAQs.
- vivo X70 Pro released on ?
- vivo X70 Pro is available in ?
- What's the price of vivo X70 Pro in ?
- How i can get Lowest price of vivo X70 Pro in ?
- Which country vivo X70 Pro is more cheapest across the World ?
- Screen size of vivo X70 Pro is ?
- How much power Camera is there in vivo X70 Pro ?
- How much Ram is there in vivo X70 Pro ?
- Storage capactity of vivo X70 Pro ?
- Available Storage variants in vivo X70 Pro ?
- How much battery power is there in vivo X70 Pro ?
- Battery timming of vivo X70 Pro ?
- Which Operating system in vivo X70 Pro ?
- Which SIM size is there in vivo X70 Pro, Single or Dual ?
- Which CPU is there in vivo X70 Pro ?
- Available colour options in vivo X70 Pro ?
- Is vivo X70 Pro a best phone?
- Is vivo X70 Pro better than other Mobile Phones?
- Is vivo X70 Pro waterproof?
- Which is better vivo X70 Pro or other Mobile Phones?
- Does vivo X70 Pro have fingerprint available ?
- What is the difference between vivo X70 Pro and other Mobile Phones?
Released 2021, September 17
Easily available in across cities as well as Online Stores.
Best Price in is 0/- .
Get the Cheapest Mobile Phone price at Getmobile-price-
Get the Cheapest vivo X70 Pro Phone price in world at Getmobile-price Network.
6.56".
50 MP.
16 GB RAM.
128GB/256GB/512GB storage, no card slot.
Available in 128GB/256GB/512GB storage, no card slot variants.
4450 mAh
Battery timing is as per 4450 mAh battery capacity and Mobile Usage.
OS is Android 11, Funtouch OS 12, OriginOS 1.0.
It have Glass front (Schott Xensation Up), glass back, aluminum frame
vivo X70 Pro have CPU; Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China
It's available in Cosmic Black, Aurora Dawn, White Colors.
Yes, its one of the good choice within same busget Mobile Phones.
Yes, its good choice, however you can check the other available options here.
No.
It is a good phone, as well as other available options are also considerable.
vivo X70 Pro have following available Sensors; Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
vivo X70 Pro is best in its built quality, while you can check the features with other available options.